









Jones Sweater Black
€795
- Jones Sweater in Ivory White 000102
- Jones Sweater in Black 000001
- Jones Sweater in Carbon Melange 000021
The Jones sweater is crafted from fine gauge cashmere using a seamless knitting technique. Shaped to a slim-fitting silhouette, its designed with a scoop neck, long, slim sleeves and a button front fastening.
- Seamless fine gauge cashmere
- Long sleeves
- Scoop neck
- Button fastening
- Slim fit
- 100% Cashmere
- Model is 5'10" and is wearing a size XS
- Free shipping and returns on all US orders.
- Returns are accepted within 14 days of delivery.
- For international orders, all applicable taxes and duties are included when you place your order, and there are no additional costs due upon delivery.
- Styles marked as final sale cannot be returned or exchanged.
- Payments are encrypted and secured.
Read More
Notify me
Enter your email address and we will notify you if the item becomes available again.
Please refer to the size chart below to match your usual size with Altuzarra’s Size.
For more information, please reach out to customerservice@altuzarra.com.
Scroll to side to find your size
Measurements
Would you prefer or
Altu Size | XXS | XS | S | M | L | XL | XXL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany (Danish) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Standard Numeric | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
China | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | |
Chest | 32.4 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.8 |
Waist | 25.3 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
Hip | 34.7 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Centimeters:
Altu Size | XXS | XS | S | M | L | XL | XXL |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Germany (Danish) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Standard Numeric | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
China | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | |
Chest | 82 | 86 | 90 | 94 | 98 | 102 | 109 |
Waist | 64 | 68 | 70 | 74 | 78 | 82 | 86 |
Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Get the Look
