Size Guide KNIT DRESS
Inches:
| Altuzarra Size | XXS | XS | S | M | L | XL | XXL |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 13.9 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 42.8 |
| Waist | 25.3 | 26.8 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
| Hip | 34.7 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Centimeters:
| Altuzarra Size | XXS | XS | S | M | L | XL | XXL |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Chest | 35 | 86 | 90 | 94 | 98 | 102 | 109 |
| Waist | 64 | 68 | 70 | 74 | 78 | 82 | 86 |
| Hip | 88 | 92 | 96 | 100 | 104 | 108 | 112 |